Preferred bug tracker
Please email the preferred bug tracker to report your issue.
Please visit the preferred bug tracker to report your issue.
This queue is for tickets about the bioperl CPAN distribution.
Maintainer(s)
BIRNEY, bosborne, CDIESH, CDRAUG, cjfields, CRAFFI, MAJENSEN, SENDU, STAJICH
Bugs
ID | Subject | Status | Severity | Last Updated | Broken in | Fixed in |
---|---|---|---|---|---|---|
86790 | problem with get_Stream_by_acc | rejected | 5 years ago | |||
99437 | 1st announcement: Synthetic and Systems Biology Summer School: Biology meets Engineering and Computer Science, Taormina - Sicily, Italy July 5-9, 2015 | rejected | 6 years ago | |||
84590 | BIOCOMP BG 2012 Special Issue: small RNAs | rejected | 8 years ago | |||
59665 | Bio::Biblio::IO copyright parsing bug | rejected | 10 years ago | |||
49720 | Incorrect regular expression | rejected | Normal | 11 years ago | 1.4 | |
36216 | Unable to parse score from BLAST output file | rejected | 12 years ago | |||
31796 | SeqIO | rejected | 12 years ago | |||
36117 | Circular dependency | rejected | Critical | 13 years ago | 1.5.2_102 |
This service runs on Request Tracker, is sponsored by The Perl Foundation, and maintained by Best Practical Solutions.
Please report any issues with rt.cpan.org to rt-cpan-admin@bestpractical.com.