This queue is for tickets about the Graph-Maker CPAN distribution.
ID | Subject | Status | Severity | Last Updated | Broken in | Fixed in |
---|---|---|---|---|---|---|
128224 | CircularLadder suggest Mobius option | new | 5 weeks ago | |||
122967 | suggest make_graph() for subclass use | new | 1 years ago | |||
108992 | Pod test fails (encoding problem) | open | 3 years ago | 0.02 | ||
106279 | Star N=1 empty graph | new | 4 years ago | |||
104794 | BalancedTree of height=1 | new | 4 years ago | |||
103513 | META.yml says Module-Starter | new | 4 years ago | |||
42598 | Undeclared dependency on perl 5.8.3 or Exporter | new | Normal | 10 years ago | 0.02 |
This service is sponsored and maintained by Best Practical Solutions and runs on Perl.org infrastructure.
Please report any issues with rt.cpan.org to rt-cpan-admin@bestpractical.com.